| Budget Alert | |
| Budget Comparison (P&L Portrait) | Budget Comparison (P&L Landscape) |
| Budget Comparison (Jobs) | Budget Comparison (With Forecast) |
| Budget Forecast | Budget Forecast (Jobs) |
| Budget Forecast (Trading Accounts) | Budget Comparison (Category) |
| Budget Forecast (Category) | Category Profit & Loss |
| Category Profit & Loss (Multi-Period) | Consolidated Balance Sheet |
| Consolidated Profit & Loss | Customer Card List |
| Customer Details | Customer Payments |
| Freight Manifest | General Ledger Detail (with GST) |
| GST Report | |
| Inventory Built Item Costs | Inventory Aged Balances |
| Inventory Sales & Orders | Inventory Availability (Monthly) |
| Inventory Landed Costs | Inventory Stock Alert |
| Inventory Freight Adjustments | Inventory Components for Built Items |
| Inventory Locations | Inventory Components by Sales Orders |
| Inventory Price List | Inventory Item Labels |
| Inventory Status Report | Inventory Stock Turn |
| Inventory Valuation | Job Activity |
| Job Comparison | Job Budget Alert |
| Job Profit & Loss | Job Profit & Loss (Multi-Period) |
| Job Results | Job Transactions |
| Profit & Loss (Item) | Production Schedule |
| Profit & Loss (Trading Accounts) | Purchases by Item |
| Purchases Detail | Purchases Payable |
| Purchases Summary | Sales Details |
| Sales by Currency | Sales by Customer (Item) |
| Sales by Customer (Invoice) | Sales by Customer |
| Sales by Customer (Value) | Sales by Customer (Turnover) |
| Sales by Item | Sales by Customer (Variance) |
| Sales by Item (Customer) | Sales by Customer (Monthly) |
| Sales by Item (With Last Year) | Sales by Item (Monthly) |
| Sales by Item (Variance) | Sales by Item (Shipping Summary) |
| Sales by Location | Sales by Supplier |
| Sales Receivable | |
| Sales Summary | Salesperson Sales (Customer) |
| Salesperson Commission | Salesperson Sales (Monthly) |
| Salesperson Sales (Item) | Salesperson Customers |
| Salesperson Sales (Summary) | Salesperson Strike Rate |
| Timebilling (Job Details) | Timebilling Summary |