Report Manager for MYOB
| Sidekick Reports | For MYOB AccountRight software |
|---|---|
| First Year | AU$600.00 ... NZ$600.00 plus GST (plus $150 Maintenance Fee from 2nd year) |
| Monthly Subscription | AU$50.00 ..... NZ$50.00 plus GST |
| Initial Setup | $120 per hour. Setup assistance online. (Optional). |
| For existing users to upgrade from v19 | $400 (plus GST) |
| Annual Fee | The annual maintenance fee is $150 plus GST. This is to acknowledge the continual addition of new reports and features. This does not apply to Monthly Subscriptions. |
| Compatibility | Sidekick is specifically designed for MYOB® AccountRight Products |
| Sidekick works with local files network files and also cloud files | |
| Steps to install | Download the ZIP file; extract the EXE file and double-click |
| Key Features | Reports are being added to the new version based on demand. All reports have options to suit your requirements. We can sometimes add further options or even make a new report depending on your needs. You can purchase the standard version or else contact us for a quotation for a new report. |
| Check it out in Powerpoint | Features in Powerpoint |
| Order Form | Sidekick Order Form |
| For more details | Read Sidekick Report Features |
| Frequently Asked Questions | Frequently Asked Questions |
Sample Reports
| Click here for Report Examples |
|---|
Sample Charts
| Click here for Chart Examples |
|---|
Latest Changes
| Inventory Built Item Costs | Shows components required for each Built Item, and the relevant costs. You can indicate the number of built items required, and see which components are out of stock. | Sample |
| Inventory Item Labels | You can print labels for Inventory Items and scan them into purchases and sales. | Sample |
| Inventory Landed Costs | We can now allocate costs to multiple Purchase Invoices | Sample |
| Inventory Components for Built Items | Shows all Item Components and sub-components required for built Items | Sample |
| Inventory Locations | Shows Items held in each Location, also Locations where each Item is help | Sample |
| Sales By Supplier | Shows details of Items sold by Supplier | Sample |
| Inventory Landed Costs | Allocate Landed Costs from Broker bills with mouse clicks only | Sample |
| Inventory Order Form | Creates an Order Form for a specified Supplier's Items | Sample |
| Purchases Payable | Shows details of all open Purchase invoices within each Currency | Sample |
| Sales Receivable | Shows details of all open Sales invoices within each Currency | Sample |
Tools
| Compound Interest | Shows the effect of compound interest on a deposit for a given term and interest rate. |
| Conversions | Convert a wide range of physical measurements from metric to imperial |
| Convert Foreign Values | Convert Local values to Foreign using Live Exchange Rates |
| Create ACC Upload File | Creates a CSV file which can be directly uploaded to ACC |
| Create Purchase Orders | Creates a Purchase Order from an Excel file |
| Create Raw Data | General ledger transactions;Sales to Mitre10 stores |
| Create Sale Invoices | Creates a Sale Invoice from an Excel file |
| Create Sale Orders | Creates a Sale Order from an Excel file |
| Email Customers | Send emails to selected Customers |
| Loan Calculator | Specify the amount of the loan or the repayment you can afford |
| MailMerge file | Sample Mail Merge file |
| Validate import files | Validates a file prior to importing into MYOB |
