Membership Manager for MYOB
Download Membership Manager »
| Membership Manager | For MYOB AccountRight software |
| Standard RRP | AU$600.00 ... NZ$600.00 plus GST |
| Monthly Subscription | AU$50.00 ..... NZ$50 plus GST |
| Credentialing included | AU$900.00 NZ$900.00 plus GST |
| Annual Maintenance Fee | The annual maintenance fee is $150 plus GST. This is to acknowledge the continual addition of new reports and features. This does not apply to Monthly Subscriptions. |
| For existing users to upgrade from v19 | AU$400.00 NZ$400.00 plus GST |
| Compatibility | Membership Manager is specifically designed for MYOB® AccountRight Products |
| Membership Manager works with local files network files and also cloud files |
| Steps to install | Download the ZIP file; extract the EXE file and double-click |
| Key Features | Create Groups for Committees; Events; Teams |
| Invoices - Invoices are created automatically in your MYOB file |
| Reports - Print a full range of reports for Member details |
| Check it out in Powerpoint | Features in Powerpoint |
| For more details | Read Membership Manager features |
Sample Reports